Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grapefruit (350g) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Orange (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Brussels Sprout (350g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Clementine (500g) | |||
Jerusalem Artichoke (400g) | |||
Onion (350g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Brussels Sprout (350g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Clementine (500g) | |||
Jerusalem Artichoke (400g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Brussels Sprout (400g) | |||
Carrot (500g) | |||
Courgette (500g) | |||
Mushroom: Chestnut (200g) | |||
Pepper: Red Ramiro (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (350g) | |||
Cabbage: Red (1 ea) | |||
Cabbage: Spring Greens (350g) | |||
Carrot (500g) | |||
Garlic (2 ea) | |||
Jerusalem Artichoke (400g) | |||
Onion (450g) | |||
Parsnip (500g) | |||
Potato (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (350g) | |||
Cabbage: Red (1 ea) | |||
Cabbage: Spring Greens (350g) | |||
Carrot (500g) | |||
Garlic (2 ea) | |||
Jerusalem Artichoke (400g) | |||
Mushroom: Chestnut (200g) | |||
Onion (450g) | |||
Parsnip (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (300g) | |||
Brussels Sprout (400g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Jerusalem Artichoke (400g) | |||
Onion (350g) | |||
Parsnip (500g) | |||
Potato (700g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (300g) | |||
Brussels Sprout (400g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Jerusalem Artichoke (400g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Parsnip (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (350g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Potato (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (350g) | |||
Cabbage: Red (1 ea) | |||
Cabbage: Spring Greens (300g) | |||
Carrot (500g) | |||
Garlic (2 ea) | |||
Jerusalem Artichoke (400g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (450g) | |||
Cabbage: Red (1 ea) | |||
Cabbage: Spring Greens (400g) | |||
Carrot (750g) | |||
Garlic (2 ea) | |||
Jerusalem Artichoke (550g) | |||
Mushroom: Chestnut (300g) | |||
Onion (650g) | |||
Parsnip (500g) | |||
Potato (1.5kg) | |||
Salad: Mixed Leaves (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Purple Sprouting (450g) | |||
Cabbage: Red (1 ea) | |||
Cabbage: Spring Greens (400g) | |||
Carrot (750g) | |||
Garlic (2 ea) | |||
Jerusalem Artichoke (550g) | |||
Mushroom: Chestnut (300g) | |||
Onion (650g) | |||
Parsnip (500g) | |||
Salad: Mixed Leaves (1 ea) | |||
Sweet Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grapefruit (1 ea) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Avocado (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Beetroot (400g) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Kale: Green Curly (200g) | |||
Onion (350g) | |||
Pear (500g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Beetroot (400g) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Kale: Green Curly (200g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Courgette (500g) | |||
Cucumber (1 ea) | |||
Garlic (2 ea) | |||
Pepper: Red Ramiro (1 ea) | |||
Spinach: Baby (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Brussels Sprout (500g) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Kale: Green Curly (250g) | |||
Leek (500g) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Brussels Sprout (500g) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Kale: Green Curly (250g) | |||
Leek (500g) | |||
Mushroom: Chestnut (250g) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (400g) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Fennel (1 ea) | |||
Kale: Green Curly (200g) | |||
Leek (500g) | |||
Onion (350g) | |||
Potato (700g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (400g) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Fennel (1 ea) | |||
Kale: Green Curly (200g) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Broccoli: Calabrese (2 ea) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Onion (500g) | |||
Potato (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Beetroot (500g) | |||
Brussels Sprout (400g) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Kale: Green Curly (200g) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) | |||
Salad: Mixed Leaves (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grapefruit (1 ea) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Pepper: Red Ramiro (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Cabbage: White (1 ea) | |||
Carrot (400g) | |||
Clementine (400g) | |||
Lettuce (1 ea) | |||
Onion (350g) | |||
Potato (750g) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Cabbage: White (1 ea) | |||
Carrot (400g) | |||
Clementine (400g) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Pepper: Red (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (1kg) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (400g) | |||
Celeriac (1 ea) | |||
Lettuce (1 ea) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (400g) | |||
Celeriac (1 ea) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Onion (500g) | |||
Potato (1.4kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Cabbage: White (1 ea) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Cucumber (1 ea) | |||
Garlic (1 ea) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Orange (500g) | |||
Pear (500g) | |||
Pomegranate (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Apricot (400g) | |||
Banana (1.5kg) | |||
Clementine (500g) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Tomato: Cherry (200g) | |||
Tomato: Vine (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Bean: French (200g) | |||
Brussels Sprout (350g) | |||
Carrot (400g) | |||
Clementine (400g) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Bean: French (200g) | |||
Brussels Sprout (350g) | |||
Carrot (400g) | |||
Clementine (400g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Parsnip (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Carrot (500g) | |||
Courgette (500g) | |||
Cucumber (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Pepper: Red Ramiro (1 ea) | |||
Spinach: Baby (1 ea) | |||
Tomato: Vine (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (250g) | |||
Brussels Sprout: Stick (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Leek (500g) | |||
Onion (450g) | |||
Parsnip (500g) | |||
Potato (1kg) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (250g) | |||
Brussels Sprout: Stick (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Leek (500g) | |||
Mushroom: Chestnut (250g) | |||
Onion (450g) | |||
Parsnip (500g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Brussels Sprout (350g) | |||
Carrot (500g) | |||
Leek (400g) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Potato (750g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Brussels Sprout (350g) | |||
Carrot (500g) | |||
Leek (400g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Swede (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Brussels Sprout (400g) | |||
Cabbage: Savoy (1 ea) | |||
Carrot (500g) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Potato (1.4kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Brussels Sprout: Stick (1 ea) | |||
Carrot (500g) | |||
Garlic (1 ea) | |||
Leek (400g) | |||
Mushroom: Chestnut (200g) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Potato (750g) | |||
Salad: Mixed Leaves (1 ea) | |||
Swede (1 ea) |