Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grape (300g) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Orange (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Pepper: Red Ramiro (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Carrot (400g) | |||
Chard (1 ea) | |||
Clementine (500g) | |||
Leek (400g) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Carrot (400g) | |||
Chard (1 ea) | |||
Clementine (500g) | |||
Leek (400g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Parsnip (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Carrot (400g) | |||
Leek (400g) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Swede (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Leek (500g) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Chard (1 ea) | |||
Fennel (1 ea) | |||
Leek (400g) | |||
Lettuce (1 ea) | |||
Onion (350g) | |||
Parsnip (400g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Chard (1 ea) | |||
Fennel (1 ea) | |||
Leek (400g) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Parsnip (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: Flat (350g) | |||
Broccoli: Calabrese (1 ea) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Potato (1.25kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Cabbage: Pointed (1 ea) | |||
Carrot (500g) | |||
Fennel (1 ea) | |||
Leek (500g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Parsnip (500g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grape (300g) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Orange (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Orange (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Pepper: Red Ramiro (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Bean: French (200g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Clementine (500g) | |||
Onion (350g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Bean: French (200g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Clementine (500g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Carrot (400g) | |||
Cauliflower (1 ea) | |||
Courgette (400g) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Cherry (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Beetroot (500g) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Onion (450g) | |||
Potato (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Beetroot (500g) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (200g) | |||
Onion (450g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Beetroot (500g) | |||
Broccoli: Calabrese (350g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Onion (350g) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (200g) | |||
Beetroot (500g) | |||
Broccoli: Calabrese (350g) | |||
Cabbage: Red (1 ea) | |||
Carrot (400g) | |||
Celery (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (350g) | |||
Carrot (500g) | |||
Chard (1 ea) | |||
Onion (500g) | |||
Parsnip (500g) | |||
Potato (1.25kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Bean: French (150g) | |||
Beetroot (500g) | |||
Cabbage: Red (1 ea) | |||
Carrot (500g) | |||
Cauliflower (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pepper: Red (1 ea) | |||
Potato (700g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (750g) | |||
Clementine (500g) | |||
Grape (350g) | |||
Orange (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (750g) | |||
Banana (500g) | |||
Clementine (500g) | |||
Pear (500g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1kg) | |||
Beetroot: Bunched (1g) | |||
Carrot: Bunch (1 ea) | |||
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Ginger (50g) | |||
Kale: Green Curly (200g) | |||
Lemon (1 ea) | |||
Spinach (200g) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (2kg) | |||
Banana (2kg) | |||
Clementine (1.5kg) | |||
Grape (400g) | |||
Orange (1.5kg) | |||
Pear (1.5kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Apple (1.5kg) | |||
Banana (1.5kg) | |||
Clementine (1kg) | |||
Orange (1kg) | |||
Pear (1kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Celery (1 ea) | |||
Cucumber (1 ea) | |||
Pepper: Red Ramiro (1 ea) | |||
Salad: Mixed Leaves (1 ea) | |||
Tomato: Cherry (300g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Carrot (400g) | |||
Clementine (500g) | |||
Kalettes: Top (350g) | |||
Leek (400g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (750g) |
Produce | Grower | Method | Location |
---|---|---|---|
Banana (500g) | |||
Carrot (400g) | |||
Clementine (500g) | |||
Kalettes: Top (350g) | |||
Leek (400g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (1 ea) | |||
Carrot (500g) | |||
Celery (1 ea) | |||
Courgette (400g) | |||
Cucumber (1 ea) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Celeriac (1 ea) | |||
Garlic (1 ea) | |||
Kalettes (250g) | |||
Leek (500g) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (1kg) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Celeriac (1 ea) | |||
Garlic (1 ea) | |||
Kalettes (250g) | |||
Leek (500g) | |||
Mushroom: Chestnut (200g) | |||
Onion (450g) | |||
Pepper: Red Ramiro (1 ea) | |||
Tomato: Cherry (250g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Celeriac (1 ea) | |||
Kalettes: Top (350g) | |||
Leek (400g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (750g) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (400g) | |||
Celeriac (1 ea) | |||
Kalettes: Top (350g) | |||
Leek (400g) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Tomato: Vine (400g) |
Produce | Grower | Method | Location |
---|---|---|---|
Broccoli: Calabrese (350g) | |||
Carrot (500g) | |||
Celeriac (1 ea) | |||
Kalettes (250g) | |||
Onion (500g) | |||
Potato (1.25kg) |
Produce | Grower | Method | Location |
---|---|---|---|
Carrot (500g) | |||
Celeriac (1 ea) | |||
Garlic (1 ea) | |||
Kalettes (250g) | |||
Leek (400g) | |||
Lettuce (1 ea) | |||
Mushroom: Chestnut (150g) | |||
Onion (350g) | |||
Pepper: Red Ramiro (1 ea) | |||
Potato (700g) | |||
Tomato: Cherry (200g) |